| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Gardner Cup Classic (Kirksville, Mo.) | ||||
| Sept. 2 | H | W 3-1 | Kentucky Wesleyan | Ross, Marlowe, Taylor |
| Sept. 3 | H | W 1-0 | Valparariso (Ind.) | Marlowe |
| Far West Classic (Los Angeles, Calif.) | ||||
| Sept. 7 | N | L 1-3 | Pacific Lutheran (Wash.) | Marlowe |
| Sept. 8 | N | T 2-2(ot) | Seattle Pacific (Wash.) | Hicks, Ross |
| Sept. 9 | N | W 1-0 | Southern Cal | Ross |
| Sept. 16 | H | W 3-0 | Bradley (Ill.) | Ross, Taylor, Presley |
| Sept. 22 | A | W 2-0 | Southwest Missouri | Marlowe (2) |
| Sept. 23 | A | W 1-0 | Missouri-Rolla | Ross |
| Sept. 27 | A | W 5-0 | Lewis (Ill.) | Taylor (2), Muth, Rhode, Presley |
| Sept. 30 | H | L 0-4 | Rockhurst (Mo.) | None |
| Oct. 4 | A | W 2-1 | Drake (Iowa) | Presley (2) |
| Southern Indiana Tournament (Evansville) | ||||
| Oct. 6 | N | W 2-1 | East Stroudsburg (Pa.) | Marlowe, Arnason |
| Oct. 7 | H | L 1-2 | Oakland (Mich.) | Rhode |
| Oct. 11 | H | W 4-1 | Missouri Valley | Marlowe (2), Ross, Arnason |
| Oct. 14 | H | W 4-0 | Southeast Missouri | Ross, Hicks, Marlowe, Rhode |
| Oct. 20 | A | W 2-1 | Missouri-St. Louis | Ross Taylor |
| Oct. 22 | A | L 0-1 | Southern Ind. (Evansville) | None |
| Oct. 25 | A | L 1-3 | Western Illinois (Macomb) | Rhode |
| Oct. 28 | H | L 0-1 | Missouri Southern | None |
| Nov. 4 | H | W 2-0 | Missouri-Kansas City | Hicks, Taylor |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||